Project |
Client |
City |
| Alabama | ||
| John Hand Building | Warrior Capital Corporation | Birmingham |
| Alaska | ||
| Knik Arm Power Plant | Marlow Development, Inc. | Anchorage |
| McKinley Building | Marlow Development, Inc. | Anchorage |
| Polaris Building | Marlow Development, Inc. | Fairbanks |
| Arizona | ||
| The Professional Building | The Heller Company | Phoenix |
| California | ||
| California Packing Corp. Warehouse | Encinal Real Estate, Inc. | Alameda |
| Remar Bakery Building | Madison Park REIT | Emeryville |
| Bachelor Officer Quarters | CareMatrix Corporation | Hamilton AFB |
| 810 S. Flower Street | Fannie Mae - American Communities Fund | Los Angeles |
| Tribune Tower Complex | Madison Park REIT | Oakland |
| Historic Guasti District | Oliver McMillan | Ontario |
| McClellan Air Force Base | McClellan Business Park LLC | Sacramento |
| Cal West Building | Rubicon Partners | Sacramento |
| San Diego Naval Training Center | McMillin Commercial | San Diego |
| San Diego Naval Training Center | NTC Foundation | San Diego |
| First National Bank Building | Watt Commercial Properties | San Diego |
| 1000 Van Ness Street | Burnham Pacific Corporation | San Francisco |
| Piers 27-31 | The Mills Corporation | San Francisco |
| The Presidio | The Presidio Trust | San Francisco |
| Bank of America Building | San Jose Redevelopment Agency | San Jose |
| Agnews Campus | Sun Microsystems | Santa Clara |
| Colorado | ||
| Forney Building | Recreational Equipment, Inc. (REI) | Denver |
| Montgomery Ward Building | QualMed, Inc. | Pueblo |
| Connecticut | ||
| Wilde Building - Connecticut General | CIGNA | Bloomfield |
| Colt Arms Factory | Homes for America Holdings, Inc. | Hartford |
| Winchester Arms Company Factory | Lyme Timber Company | New Haven |
| Wauregan Hotel | Becker and Becker Associates | Norwich |
| Yale & Towne Industrial Complex | Harbor Point Development LLC | Stamford |
| Residences at Thompson Mill |
Winn Development | Thompson |
| District of Columbia | ||
| 406 7th Street, NW | Marx Realty | Washington |
| Bell House | U.S. West Communications | Washington |
| Kennedy-Warren Apartments | B.F. Saul Company | Washington |
| Mayfair Mansions Complex | Community Preservation and Development Corporation | Washington |
| Old Naval Hospital | Old Naval Hospital Foundation | Washington |
| St. Dennis Apartments | National Housing Trust | Washington |
| Sears Building | The Hechinger Company | Washington |
| Shoreham Building | Trammell Crow | Washington |
| Tariff Commission Building | Heritage Investment Corporation | Washington |
| Tivoli Theater | Government of the District of Columbia | Washington |
| United Mine Workers Building | Summit Properties | Washington |
| Wardman Row | Hampstead Development Group, Inc. | Washington |
| Woodward & Lothrop Building | Douglas Development Corporation | Washington |
| 633-635 H Street | Monument Realty | Washington |
| 801-805 7th Street | Monument Realty | Washington |
| 406-410 7th Street | Marx Realty | Washington |
| Florida | ||
| Esso Petroleum Company Building | 396 Alhambra LLC | Coral Gables |
|
Crown at Miami Beach |
Atlantic and Pacific Development | Miami Beach |
| Leslie and Cavalier Hotels | Island Properties | Miami Beach |
| Ocean Steps | Constructa, Inc. | Miami Beach |
| Hotel Gale and Regent Hotel | Morgans Hotel Group | Miami Beach |
| Royal Palm Hotel | Intercontinental Hotels Group | Miami Beach |
| Sagamore Hotel | Sagamore Hotel | Miami Beach |
| St. Moritz Hotel | Loews Hotels | Miami Beach |
| The Tides Hotel | Island Properties | Miami Beach |
| Corral Wodiska Cigar Factory Building | Bay Villa Developers | Tampa |
| The Tarpon Arcade | Tarpon Arcade LLC | Tarpon Springs |
| Georgia | ||
| Princeton Court | The Norsouth Corporation | College Park |
| Eagle and Phenix Mill | W.C. Bradley Company | Columbus |
| Newberry Building | Damaste Real Estate, Inc. | Macon |
| Heritage Row and Heritage Corner | Mercy Housing | Savannah |
| Savannah Train Sheds | Parsons Brinckerhoff | Savannah |
| Hawaii | ||
| U.S. Naval Base, Pearl Harbor | Forest City Military Communities LLC | Honolulu |
| Illinois | ||
| 112 East Oak Street | Baccarat | Chicago |
| 201 North Wells Street | Fannie Mae - American Communities Fund | Chicago |
| 632 West Deming Place | Chicago | |
| 1416 North Astor Street | Chicago | |
| 2150 North Cleveland Avenue | Chicago | |
| The Belmont | Newcastle Limited | Chicago |
| Boyce Building | Friedman Properties | Chicago |
| Buckingham Building* | Brownstone Realty & Development Co. | Chicago |
| Chatelaine Tower Apartments | Blue Water Capital | Chicago |
| Chicago Belting Company Building | Ojibway Development Partners | Chicago |
| Fisher Building | Village Green Companies | Chicago |
| Harold Washington Apartments | Mercy Housing Lakefront | Chicago |
| Inland Steel Building | Capital Properties | Chicago |
| Majestic Building* | Northern Realty Group, Ltd. | Chicago |
| MDL Building | Mercy Housing Lakefront | Chicago |
| Medical Dental Arts Building* | Village Green Companies | Chicago |
| Old Republic Building | Old Republic Corporation | Chicago |
| Otis Elevator Company Factory | Lipe Property Company | Chicago |
| Parkway Garden Homes Complex | Related Midwest | Chicago |
| Plymouth Building | Conlon & Co. | Chicago |
| Pullman-Packard Auto Body Plant | Mercy Housing Lakefront | Chicago |
| Rosenwald Apartments | Rosenwald Courts LP | Chicago |
| Schlacks Building | Concept Developers | Chicago |
| Schulze Baking Company Plant | 55th & State Redevelopment Corp. | Chicago |
| Scottish Rite Cathedral | Enterprise Companies | Chicago |
| Sears, Roebuck & Co. Power House | Homan Arthington Foundation | Chicago |
| Sears Tower at Homan Square |
Homan Arthington Foundation | Chicago |
| Second Presbyterian Church | Friends of Historic Second Church | Chicago |
| Shoreland Hotel | Antheus Capital | Chicago |
| Spiegel Office Building | Dubin Residential | Chicago |
| Storkline Furniture Company Factory | Mercy Housing Lakefront | Chicago |
| Sutherland Hotel | Antheus Capital | Chicago |
| Three Arts Club | M Development | Chicago |
| West Argyle Street Historic District | Mercy Housing Lakefront | Chicago |
| Wholesale Florist Exchange | Martin Capital Group | Chicago |
| Great Lakes Naval Training Station | Forest City Military Communities LLC | Great Lakes |
| Fort Sheridan | Forest City Military Communities LLC | Highwood |
| Old Main, Barat College | LaSalle 115 Holdings LLC | Lake Forest |
| Newcomb Hotel | 3 Diamond Development | Quincy |
| Indiana | ||
| West Baden Springs Hotel | WBSH Acquisitions LLC | West Baden Springs |
| Iowa | ||
| Wahkonsa Hotel | Dominium Development & Acquisition LLC | Fort Dodge |
| Kansas | ||
| Dale Apartments | Dominium Development & Acquisition LLC | Coffeyville |
| Kentucky | ||
| Kaufman-Straus Building | The Cordish Company | Louisville |
| Louisiana | ||
| Catfish Town | Argosy Gaming Company | Baton Rouge |
| 640-642 Julia Street | McIlhenny Company | New Orleans |
| Andrew Higgins Apartments | Con Demmis | New Orleans |
| Cotton Mill | Historic Restoration, Inc. | New Orleans |
| Fairmont Hotel | Aries Capital LLC | New Orleans |
| FNBC & Commerce Building | Historic Restoration, Inc. | New Orleans |
| JAX Brewery | The Berger Comp., Inc. | New Orleans |
| Maritime Building | Wisznia Associates | New Orleans |
| Pontchartrain Motors Building | Perez, APC | New Orleans |
| Saratoga Building | Wisznia Associates | New Orleans |
| Stephen's Garage | Wisznia Associates | New Orleans |
| Universal Furniture Company Building | Universal Realty Company | New Orleans |
| Mercy Hospital | Saint Margaret's | New Orleans |
| Maine | ||
| Dominican Block | Lyme Properties | Lewiston |
| Maryland | ||
| St. Anne's Chapel | Teren Properties | Annapolis |
| 1400 Eastern Avenue | Struever Bros., Eccles & Rouse | Baltimore |
| Belvedere Square | Struever Bros., Eccles & Rouse | Baltimore |
| B & O Locust Point Grain Elevator | Silo Point LLC | Baltimore |
| Centerpoint Development | Bank of America | Baltimore |
| Clipper Mill | Struever Bros., Eccles & Rouse | Baltimore |
| Coca Cola Company Factory | Struever Bros., Eccles & Rouse | Baltimore |
| Fells Point Recreation Pier | Pier Hotel LLC | Baltimore |
| Holy Cross School | 112 East West Street, LLC | Baltimore |
| J. F. Wiessner Brewing Company | Struever Bros., Eccles & Rouse | Baltimore |
| James Distillery Warehouse | American Visionary Arts Museum | Baltimore |
| L. Greif & Bro., Inc. Manufactory | Historic East Baltimore Community Action Coalition | Baltimore |
| Poole & Hunt Foundry | Struever Bros., Eccles & Rouse | Baltimore |
| McHenry Theater | Henrietta Corporation | Baltimore |
| National Marine Bank | Landmark Parking |
Baltimore |
| South Baltimore General Hospital | 1209 Light Street LLC | Baltimore |
| Southern District Police Station | South Baltimore Learning Center | Baltimore |
| Warfield Building I | KB Warfield LLC | Sykesville |
| Warfield Complex Buildings F and W | Manekin LLC | Sykesville |
| Massachusetts | ||
| Marland Place | Newton Senior Living LLC | Andover |
| Turner Falls | Creative Developers, Inc. | Belchertown |
| Briscoe Building | Boston Financial Group | Beverly |
| Albany Building | Millennium Partners - Boston | Boston |
| Ames Building | Normandy Real Estate Partners | Boston |
| Batterymarch Building | Coastal Funding/Wyndham Hotels | Boston |
| Boston Medical Center | Affirmative Investments | Boston |
| Boston Navy Yard | Massachusetts General Hospital | Boston |
| Boston Navy Yard | Congress Group Properties | Boston |
| Bronstein Center - Boston Army Supply Base | Millennium Partners - Boston | Boston |
| Centre Wise Lamartine Project | Jamaica Plain Neighborhood Development Corp. | Boston |
| Channel Center | Commonwealth Ventures | Boston |
| Charles Street Jail | Carpenter & Company, Inc. | Boston |
| Columbus Avenue | Rogerson Communities | Boston |
| Fenway Plaza | New England Development | Boston |
| First Church | First Church of Christ, Scientist | Boston |
| Hong Lok House | Rogerson Communities | Boston |
| John Foster Warehouse | Taurus New England Investments | Boston |
| Lansdowne Street Properties | The Lyons Group | Boston |
| Mallory Building | Boston Healthcare for the Homeless | Boston |
| Midway Studios | MMA Financial LLC | Boston |
| Russia Building | Boston Properties | Boston |
| United Shoe Machinery Building | Meredith & Grew | Boston |
| 270 Albany Street | Lyme Timber Company | Cambridge |
| NECCO Candy Factory Building | Novartis Pharmaceuticals/ DSF Advisors | Cambridge |
| Polaroid Building | Polaroid Corporation | Cambridge |
| Charleston Chew Factory | Pinnacle Properties | Everett |
| Lewis Furniture Company | EA Fish Associates | Framingham |
| Foxborough State Hospital | VinCo Properties LLC/Abrams Group LLC | Foxborough |
| Arlington Mills | Malden Mills Industries | Lawrence |
| Gleason Building | Abrams Group LLC | Lawrence |
| New England Telephone Building | Peabody Properties | Lawrence |
|
Washington Mills No. 6 & Dye House |
Forest City Residential | Lawrence |
| Merriam & Co. Factory | Supportive Living, Inc. | Lexington |
| Boott Mills | Congress Group Properties | Lowell |
| King's Beach Towers | Crowninshield Management Corporation | Lynn |
| Marcia Brown School | Newton Senior Living LLC | Malden |
| The White Elephant Residences | New England Development | Nantucket |
| Standard Times Newspaper Building | Columbus Capital Advisors | New Bedford |
| Berger Building | EA Fish Associates | Roxbury |
| Dillaway School/William Lloyd Garrison School | EA Fish Associates | Roxbury |
| St. Joseph's School | City on a Hill Foundation | Roxbury |
| Chestnut Street School | Miramar Real Estate Management, Inc. | Springfield |
| Abbot Woolen Mill Complex | Yule Development | Westford |
| Crompton & Knowles Loom Works | Madison Communities, Ltd. | Worcester |
| Printers Building | Printer's Building Trust | Worcester |
| Worcester Evening Star Building | Hamilton Partners LLC | Worcester |
| Worcester YWCA | 6-8 Chatham Street LLC | Worcester |
| Hadley Furniture Company Building | EDFC | Worcester |
| Michigan | ||
| Stroh's River Place | Stroh Brewery Company | Detroit |
| Whittier Hotel | Phoenix Communities, Inc. | Detroit |
| Globe Knitting Works | Gough & Gough | Grand Rapids |
| Minnesota | ||
| Buzza Company Building | Dominium Development & Acquisition LLC | Minneapolis |
| Eitel Hospital | Village Green Companies | Minneapolis |
| Pillsbury "A" Mill Complex | Schafer Richardson, Inc. | Minneapolis |
| Schmidt Bottling House | Dominium Development & Acquisition LLC | St. Paul |
| Mississippi | ||
| Electric Building | Duckworth Realty | Jackson |
| Jackson Library | Duckworth Realty | Jackson |
| E.E. Cooley Building | Nicholas Properties | Starkville |
| Missouri | ||
| Charles S. Keith Residence | Kansas City | |
| Bevo Bottling Building | Anheuser Busch Companies | St. Louis |
| Bioscience District | CORTEX | St. Louis |
| Cupples Station | McCormack Baron & Associates | St. Louis |
| Hamilton Hotel | Evergreen Partners Housing | St. Louis |
| Homer G. Phillips Hospital | Dominium Development | St. Louis |
| Humboldt Building | Fox Associates | St. Louis |
| Minerva Place Apartments | Evergreen Partners Housing | St. Louis |
| Murphy Blair/Tiffany Housing | Delphi Affordable Housing Group | St. Louis |
| St. Louis Convention Hotel | Historic Restoration, Inc. | St. Louis |
| Montana | ||
| 321 Central Avenue | National Electronics Warranty Cos. | Great Falls |
| Nebraska | ||
| Walnut Housing | Michel Associates, Ltd. | Grand Island |
| Blackstone Building | Historic Restoration, Inc. | Omaha |
| New Jersey | ||
| ValMode Compex | Tourtelot Properties | Bridgeton |
| Maxwell House Coffee Site | 1105-1125 Hudson Street LLC | Hoboken |
| American Can Company Building | COALCO New York | Jersey City |
| Whitlock Cordage Company Buildings | Housing Trust of America | Jersey City |
| New Jersey Bell Telephone Headquarters | Verizon | Newark |
| Landis Theater/Mori Brothers Building | Eastern Pacific Development | Vineland |
| New York | ||
| DeWitt Clinton Hotel | See Why Gerard LLC | Albany |
| 184 Kent Avenue | Reznick Group | Brooklyn |
| New York Quinine & Chemical Works | Cayuga Capital Management | Brooklyn |
| Harmony Mill No. 3 | Harmony Mills Riverview LLC | Cohoes |
| East 79th Street | New York | |
| Barclay-Vesey Building | Verizon-East Strategic Planning | New York |
| Candler Building | Mass Mutual Insurance | New York |
| Hotel St. Moritz | Millennium Partners | New York |
| Radio City Music Hall | Radio City Productions | New York |
| Temple Court | New York | |
| Powers Building | Value Properties | Rochester |
| Octagon Building | Becker and Becker Associates, Inc. | Roosevelt Island |
| U.S. Military Academy | Pinnacle AMS Development LLC | West Point |
| North Carolina | ||
| Alpha Mill | Crosland, Inc. | Charlotte |
| American Tobacco Co. Complex, Phase 1 | Capital Broadcasting Company, Inc. | Durham |
| American Tobacco Co. Complex, North Parcel | Struever Bros., Eccles & Rouse | Durham |
| Revolution Mill | Revolution Studio LLC | Greensboro |
| Wachovia Tower | Carroll Investments | Greensboro |
| Occidental Building | Oberlin Capital Acquisitions | Raleigh |
| Nissen Building | Historic Restoration, Inc. | Winston-Salem |
| R.J. Reynolds Warehouse Complex | Struever Bros., Eccles & Rouse | Winston-Salem |
| R.J. Reynolds Warehouse Complex | Wexford Equities | Winston-Salem |
| R.J. Reynolds Warehouse Complex | Piedmont Triad Research Park | Winston-Salem |
| Ohio | ||
| Sun Furniture | Arnold S. Levine | Cincinnati |
| Terminal Tower | Forest City Enterprises | Cleveland |
| Pennsylvania | ||
| Sands Beth Works | Ernst & Young LLP | Bethlehem |
| Swank Building | Swank Building Partners | Johnstown |
| Land Title Building | Aegis Property Group | Philadelphia |
| Pennsylvania Railroad Freight Building | F + G Life | Philadelphia |
| PSFS Building | Loews Hotels | Philadelphia |
| South Carolina | ||
| Oakland Mill | West Electrical | Newberry |
| Rhode Island | ||
| Providence Grand Hotel | Goldfarb Properties | Providence |
| Bourne Mill | EA Fish Associates LLC | Tiverton |
| Tennessee | ||
| Navy Mid-South Housing | Forest City Military Communities LLC | Millington |
| Texas | ||
| Stephen F. Austin Hotel | Intercontinental Hotels Group | Austin |
| Gulf States Building | Alice Murray Company | Dallas |
| Hamilton Fidelity LP | Hamilton Fidelity LP | Dallas |
| Magnolia Building | Holtze Hotels | Dallas |
| Woodlawn Hospital | Parkland Foundation | Dallas |
| Texas and Pacific Terminal Complex | Wood Partners | Fort Worth |
| Houston Astrodome | Astrodome Redevelopment Corporation | Houston |
| Post Dispatch Building | Holtze Hotels | Houston |
| Trammel Crow | Trammel Crow Residential | Houston |
| Pearl Brewery Complex | Silver Ventures | San Antonio |
| Washington Hotel | Landmark Asset Services, Inc. | Greenville |
| Vermont | ||
| White River Junction Rail Depot | Hathorn Properties | White River Junction |
| Virginia | ||
| Colonial Village | Wesley Housing Development Corporation | Arlington |
| D.C. Workhouse & Reformatory | Lorton Arts Foundation | Lorton |
| Western State Hospital | Village Development Associates | Staunton |
| Washington | ||
| Marcus Whitman Hotel | Real Estate Improvement Co.LLP | Walla Walla |
| West Virginia | ||
| The Greenbrier Hotel | CSX Corporation | White Sulphur Springs |
| Hotel West Virginian | CSX Corporation | White Sulphur Springs |
| Kanawaha Hotel | McCabe-Henley Properties | Charleston |
| Wisconsin | ||
| Johnston Emergency Hospital | Mercy Housing Lakefront | Milwaukee |
| Meckelburg Sash and Door Factory | Landmark Asset Services, Inc. | Milwaukee |
| Pabst Brewing Company Building 20/21 |
Gorman & Company | Milwaukee |
| Canada | ||
| Heritage Canada | Ernst & Young LLP | Ottawa, Ontario |
| *Project completed in collaboration with Baldwin Historic Properties | ||